| description: | Computer |
| product: | PRIMERGY ECONEL 50 |
| vendor: | FUJITSU SIEMENS |
| version: | EC50F |
| serial: | S26361-K831-V51 |
| capabilities: | smbios-2.31 dmi-2.31 |
| description: | Motherboard |
| product: | D1859 |
| vendor: | FUJITSU SIEMENS |
| physical id: | 0 |
| version: | S26361-D1859 |
| serial: | B0253E10 |
| slot: | Serial-1 |
| description: | BIOS |
| vendor: | FUJITSU SIEMENS // Phoenix Technologies Ltd. |
| physical id: | 0 |
| version: | 4.06 Rev. 1.03.1859 (06/21/2005) |
| size: | 107KB |
| capacity: | 448KB |
| capabilities: | pci pnp apm upgrade shadowing escd cdboot bootselect int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| description: | CPU |
| vendor: | Intel |
| physical id: | 4 |
| version: | Intel(R) Pentium(R) 4 CPU |
| slot: | CPU |
| size: | 3GHz |
| capacity: | 3GHz |
| clock: | 800MHz |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1 Cache |
| size: | 16KB |
| capacity: | 32KB |
| capabilities: | burst synchronous internal write-through data |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2 Cache |
| size: | 1MB |
| capacity: | 1MB |
| capabilities: | burst internal write-back |
| description: | L3 cache |
| physical id: | 7 |
| slot: | L3 Cache |
| capacity: | 16MB |
| capabilities: | internal write-back |
| description: | System Memory |
| physical id: | 26 |
| slot: | System board or motherboard |
| size: | 512MB |
| description: | DIMM Synchronous 533 MHz (1.9 ns) | |||
| physical id: | 0 | |||
| slot: | Slot-1 | |||
| size: | 512MB | |||
| clock: | 533MHz (1.87617ns) | |||
| configuration: |
|
| description: | DIMM Synchronous 533 MHz (1.9 ns) |
| physical id: | 1 |
| slot: | Slot-3 |
| clock: | 533MHz (1.87617ns) |
| description: | DIMM Synchronous 533 MHz (1.9 ns) |
| physical id: | 2 |
| slot: | Slot-2 |
| clock: | 533MHz (1.87617ns) |
| description: | DIMM Synchronous 533 MHz (1.9 ns) |
| physical id: | 3 |
| slot: | Slot-4 |
| clock: | 533MHz (1.87617ns) |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 04 |
| clock: | 33MHz |
| physical id: | 2 | |||||||||||||||
| bus info: | pci@00:02.0 | |||||||||||||||
| version: | 04 | |||||||||||||||
| size: | 256MB | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master cap_list | |||||||||||||||
| resources: |
|
| physical id: | 1c |
| bus info: | pci@00:1c.0 |
| version: | 03 |
| clock: | 33MHz |
| capabilities: | pci cap_list |
| physical id: | 1c.1 |
| bus info: | pci@00:1c.1 |
| version: | 03 |
| clock: | 33MHz |
| capabilities: | pci cap_list |
| physical id: | 1c.2 |
| bus info: | pci@00:1c.2 |
| version: | 03 |
| clock: | 33MHz |
| capabilities: | pci bus_master cap_list |
| physical id: | 0 | ||||||
| bus info: | pci@07:00.0 | ||||||
| version: | 11 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| resources: |
|
| physical id: | 1c.3 |
| bus info: | pci@00:1c.3 |
| version: | 03 |
| clock: | 33MHz |
| capabilities: | pci cap_list |
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| physical id: | 1d.3 | ||||||
| bus info: | pci@00:1d.3 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | d3 |
| clock: | 33MHz |
| capabilities: | pci bus_master cap_list |
| physical id: | 5 | |||||||||
| bus info: | pci@0b:05.0 | |||||||||
| version: | 10 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| resources: |
|
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 03 |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| physical id: | 1f.2 | ||||||
| bus info: | pci@00:1f.2 | ||||||
| version: | 03 | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ide bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| resources: |
|
| physical id: | 1 | |||
| bus info: | scsi@2 | |||
| logical name: | scsi2 | |||
| configuration: |
|
| description: | controller |
| physical id: | 2 |
| logical name: | sit0 |