| Power est. | Usage | Device name |
| 2.78 W | 86.7% | Display backlight |
| 1.81 W | 2038 rpm | Laptop fan |
| 985 mW | 75.3% | Display backlight |
| 354 mW | 0.0 pkts/s | Network interface: eth0 (e1000e) |
| 130 mW | 0.1% | CPU use |
| 0 mW | 0.0% | USB device: UHCI Host Controller |
| 0 mW | 0.0 pkts/s | Network interface: wlan0 (iwlagn) |
| 0 mW | 0.0% | Thinkpad light |
| 0 mW | 0.0% | Radio device: iwlagn |
| 0 mW | 0.0% | Audio codec hwC0D0: Conexant |
| 0 mW | 0.0% | USB device: UHCI Host Controller |
| 0 mW | 0.0% | USB device: UHCI Host Controller |
| 0 mW | 0.0% | USB device: UHCI Host Controller |
| 0 mW | 0.0% | USB device: UHCI Host Controller |
| 0 mW | 0.0% | USB device: UHCI Host Controller |
| 0 mW | 0.0% | USB device: EHCI Host Controller |
| 0 mW | 0.0% | USB device: EHCI Host Controller |
| | 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 |
| | 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) PCI Express Port 4 |
| | 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) PCI Express Port 2 |
| | 100.0% | PCI Device: Intel Corporation PRO/Wireless 5100 AGN [Shiloh] Network Connection |
| | 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 |
| | 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 |
| | 100.0% | PCI Device: Intel Corporation ICH9M/M-E SATA AHCI Controller |
| | 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) SMBus Controller |
| | 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) HD Audio Controller |
| | 100.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 |
| | 100.0% | PCI Device: Intel Corporation Mobile 4 Series Chipset AMT SOL Redirection |
| | 100.0% | PCI Device: Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller |
| | 100.0% | PCI Device: Intel Corporation Mobile 4 Series Chipset Memory Controller Hub |
| | 0.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 |
| | 0.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 |
| | 0.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 |
| | 0.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 |
| | 0.0% | PCI Device: Intel Corporation 82567LM Gigabit Network Connection |
| | 0.0% | PCI Device: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 |
| Wireless Power Saving for interface wlan0 |
| Enable SATA link power management for /dev/sda |
| NMI watchdog should be turned off |
| Power Aware CPU scheduler |
| VM writeback timeout |
| Enable Audio codec power management |
| Autosuspend for USB device UHCI Host Controller [usb5] |
| Autosuspend for USB device UHCI Host Controller [usb6] |
| Autosuspend for USB device EHCI Host Controller [usb1] |
| Autosuspend for USB device EHCI Host Controller [usb2] |
| Autosuspend for USB device UHCI Host Controller [usb3] |
| Autosuspend for USB device UHCI Host Controller [usb7] |
| Autosuspend for USB device UHCI Host Controller [usb4] |
| Autosuspend for USB device UHCI Host Controller [usb8] |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) PCI Express Port 2 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) HD Audio Controller |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 |
| Runtime PM for PCI Device Intel Corporation 82567LM Gigabit Network Connection |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 |
| Runtime PM for PCI Device Intel Corporation Mobile 4 Series Chipset AMT SOL Redirection |
| Runtime PM for PCI Device Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller |
| Runtime PM for PCI Device Intel Corporation Mobile 4 Series Chipset Memory Controller Hub |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 |
| Runtime PM for PCI Device Intel Corporation PRO/Wireless 5100 AGN [Shiloh] Network Connection |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) SMBus Controller |
| Runtime PM for PCI Device Intel Corporation ICH9M/M-E SATA AHCI Controller |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 |
| Runtime PM for PCI Device Intel Corporation 82801I (ICH9 Family) PCI Express Port 4 |
| Wake-on-lan status for device eth0 |
| Wake-on-lan status for device wlan0 |
| Using 'ondemand' cpufreq governor |