| Af Draw | 0 |
| Af X | 0 |
| Af Y | 0 |
| Afeng Mode | 0 |
| Afeng Pos | 0 |
| Aflamp Mode | Off |
| Aflamp Mode Values | Off, On, Auto |
| Antibanding | 60hz |
| Antibanding Values | 60hz, 50hz |
| Auto Exposure Lock Supported | True |
| Auto Whitebalance Lock Supported | True |
| Burst Num | 1 |
| Cam Mode | 0 |
| Cap Mode | Normal |
| Cap Mode Values | Normal, Burstshot, Mav, Autorama, Asd, Face_beauty |
| Capfname | /sdcard/DCIM/cap00 |
| Effect | None |
| Effect Values | None, Mono, Sepia, Negative, Sepiagreen, Sepiablue |
| Exposure | 0 |
| Exposure Compensation | 0 |
| Exposure Compensation Step | 1.0 |
| Exposure Values | 0, 0.3, 0.7, 1, 1.3, 0.3, 0.7, 1, 1.3 |
| Flash Mode | Off |
| Flash Mode Values | Auto, On, Off, Torch |
| Focal Length | 35 |
| Focus Distances | 0.95, 1.9, Infinity |
| Focus Mode | Auto |
| Focus Mode Values | Auto, Infinity |
| Horizontal View Angle | 360 |
| Iso Speed | Auto |
| Iso Speed Eng | 0 |
| Iso Speed Values | Auto |
| Isp Mode | 0 |
| Jpeg Quality | 85 |
| Jpeg Thumbnail Height | 120 |
| Jpeg Thumbnail Quality | 85 |
| Jpeg Thumbnail Size Values | 0x0, 160x120, 320x240 |
| Jpeg Thumbnail Width | 160 |
| Max Exposure Compensation | 1 |
| Max Num Detected Faces Hw | 15 |
| Max Num Detected Faces Sw | 0 |
| Max Num Focus Areas | 1 |
| Max Num Metering Areas | 1 |
| Max Zoom | 10 |
| Min Exposure Compensation | 1 |
| Orientation | 90 |
| Pano Dir | Right |
| Pano Idx | 0 |
| Picture Format | Jpeg |
| Picture Format Values | Jpeg |
| Picture Size | 2560x1920 |
| Picture Size Values | 1280x960, 1600x1200, 2048x1536, 2560x1920, 3264x2448 |
| Preview Format | Yuv420sp |
| Preview Format Values | Yuv420sp, Yuv420p, Yuv420i Yyuvyy 3plane |
| Preview Fps Range | 5000, 30000 |
| Preview Fps Range Values | (5000, 30000) |
| Preview Frame Rate | 30 |
| Preview Frame Rate Values | 15, 30 |
| Preview Size | 320x240 |
| Preview Size Values | 320x240, 640x480 |
| Prv Int Fmt | Yuv420i Yyuvyy 3plane |
| Rawfname | /sdcard/DCIM/raw00.raw |
| Rawsave Mode | 0 |
| Rotation | 0 |
| Scene Mode | Auto |
| Scene Mode Values | Auto, Night |
| Smooth Zoom Supported | False |
| Tv Delay | 240 |
| Vertical View Angle | 360 |
| Video Stabilization | False |
| Video Stabilization Supported | True |
| Video Stabilization Values | False |
| Whitebalance | Auto |
| Whitebalance Values | Auto, Daylight, Cloudy Daylight, Fluorescent, Incandescent, Tungsten |
| Zoom | 0 |
| Zoom Ratios | 100, 114, 132, 151, 174, 200, 229, 263, 303, 348, 400 |
| Zoom Supported | True |
| Zsd Mode | Off |
| Zsd Mode Values | Off, On |
| Ae Mode | 1 |
| Ae Mode Values | 1 |
| Af Draw | 0 |
| Af X | 0 |
| Af Y | 0 |
| Afeng Mode | 0 |
| Afeng Pos | 0 |
| Aflamp Mode | Off |
| Aflamp Mode Values | Off |
| Antibanding | 50hz |
| Antibanding Values | 60hz, 50hz |
| Auto Exposure Lock Supported | True |
| Auto Whitebalance Lock Supported | True |
| Burst Num | 1 |
| Cam Mode | 0 |
| Cap Mode | Normal |
| Cap Mode Values | Normal, Burstshot, Smileshot |
| Capfname | /sdcard/DCIM/cap00 |
| Effect | None |
| Effect Values | None, Mono, Sepia, Negative, Sepiagreen, Sepiablue |
| Exposure | 0 |
| Exposure Compensation | 0 |
| Exposure Compensation Step | 1.0 |
| Exposure Values | 0, 0.3, 0.7, 1, 1.3, 0.3, 0.7, 1, 1.3 |
| Flash Mode | Off |
| Flash Mode Values | Off |
| Focal Length | 35 |
| Focus Distances | 0.95, 1.9, Infinity |
| Focus Mode | Infinity |
| Focus Mode Values | Infinity |
| Horizontal View Angle | 360 |
| Iso Speed | Auto |
| Iso Speed Eng | 0 |
| Iso Speed Values | Auto |
| Isp Mode | 0 |
| Jpeg Quality | 85 |
| Jpeg Thumbnail Height | 120 |
| Jpeg Thumbnail Quality | 85 |
| Jpeg Thumbnail Size Values | 0x0, 160x120, 320x240 |
| Jpeg Thumbnail Width | 160 |
| Max Exposure Compensation | 1 |
| Max Num Detected Faces Hw | 15 |
| Max Num Detected Faces Sw | 0 |
| Max Num Focus Areas | 0 |
| Max Num Metering Areas | 0 |
| Max Zoom | 10 |
| Min Exposure Compensation | 1 |
| Orientation | 270 |
| Pano Dir | Right |
| Pano Idx | 0 |
| Picture Format | Jpeg |
| Picture Format Values | Jpeg |
| Picture Size | 640x480 |
| Picture Size Values | 320x240, 640x480 |
| Preview Format | Yuv420sp |
| Preview Format Values | Yuv420sp, Yuv420p, Yuv420i Yyuvyy 3plane |
| Preview Fps Range | 5000, 30000 |
| Preview Fps Range Values | (5000, 30000) |
| Preview Frame Rate | 30 |
| Preview Frame Rate Values | 15, 30 |
| Preview Size | 320x240 |
| Preview Size Values | 176x144, 320x240, 352x288, 480x320, 640x480 |
| Prv Int Fmt | Yuv420i Yyuvyy 3plane |
| Rawfname | /sdcard/DCIM/raw00.raw |
| Rawsave Mode | 0 |
| Rotation | 0 |
| Scene Mode | Auto |
| Scene Mode Values | Auto, Night |
| Smooth Zoom Supported | False |
| Tv Delay | 240 |
| Vertical View Angle | 360 |
| Video Stabilization | False |
| Video Stabilization Supported | True |
| Video Stabilization Values | False |
| Whitebalance | Auto |
| Whitebalance Values | Auto, Daylight, Cloudy Daylight, Fluorescent, Incandescent, Tungsten |
| Zoom | 0 |
| Zoom Ratios | 100, 114, 132, 151, 174, 200, 229, 263, 303, 348, 400 |
| Zoom Supported | True |
| Zsd Mode | Off |
| Zsd Mode Values | Off, On |
| Alpha 8bit, Non-Conformant |
| Alpha 8bit, Depth 16bit, Non-Conformant |
| RGB 16bit (565) |
| RGB 16bit (565), Non-Conformant |
| RGB 16bit (565), Depth 16bit, Non-Conformant |
| RGB 16bit (565), Depth 24bit, Stencil 8bit |
| RGB 16bit (565), Depth 24bit, Stencil 8bit, Samples x4 |
| RGB 32bit (888) |
| RGB 32bit (888), Non-Conformant |
| RGB 32bit (888), Depth 16bit, Non-Conformant |
| RGB 32bit (888), Depth 24bit, Stencil 8bit |
| RGB 32bit (888), Depth 24bit, Stencil 8bit, Samples x4 |
| RGBA 32bit (8888) |
| RGBA 32bit (8888), Non-Conformant |
| RGBA 32bit (8888), Depth 16bit, Non-Conformant |
| RGBA 32bit (8888), Depth 24bit, Stencil 8bit |
| RGBA 32bit (8888), Depth 24bit, Stencil 8bit, Samples x4 |
| android.hardware.bluetooth |
| android.hardware.camera |
| android.hardware.camera.autofocus |
| android.hardware.camera.flash |
| android.hardware.camera.front |
| android.hardware.faketouch |
| android.hardware.location |
| android.hardware.location.gps |
| android.hardware.location.network |
| android.hardware.microphone |
| android.hardware.screen.landscape |
| android.hardware.screen.portrait |
| android.hardware.sensor.accelerometer |
| android.hardware.sensor.light |
| android.hardware.sensor.proximity |
| android.hardware.telephony |
| android.hardware.telephony.gsm |
| android.hardware.touchscreen |
| android.hardware.touchscreen.multitouch |
| android.hardware.touchscreen.multitouch.distinct |
| android.hardware.touchscreen.multitouch.jazzhand |
| android.hardware.usb.accessory |
| android.hardware.wifi |
| android.hardware.wifi.direct |